Trending Python
The hottest repositories on GitHub right now — updated regularly.
| # | Repository | Stars today |
|---|---|---|
| 1 | uber/ADR ADR secures enterprise AI agents through observability, security benchmarking, and threat detection. Deployed at Uber. | +140 |
| 2 | livekit/agents A framework for building realtime voice AI agents 🤖🎙️📹 | +432 |
| 3 | browser-use/video-use Edit videos with coding agents | +306 |
| 4 | huangruiteng/loopx Lightweight loop engineering state kernel for long-running AI agent teams. Agent-loop agnostic across Codex, Claude Code, and other coding agents, with durable goals, quota-aware auto-wake, executable todos, evidence logs, and verifiable handoffs. | +618 |
| 5 | Panniantong/Agent-Reach Give your AI agent eyes to see the entire internet. Read & search Twitter, Reddit, YouTube, GitHub, Bilibili, XiaoHongShu — one CLI, zero API fees. | +951 |
| 6 | SimplifyJobs/Summer2027-Internships Summer 2026 software engineering, data science, AI, quant, product management, and hardware internship postings. Updated daily by Simplify and Pitt CSC. | +70 |
| 7 | Coldcard/firmware ❄️ Firmware and simulator for Coldcard Hardware Wallet | +11 |
| 8 | usestrix/strix Open-source AI penetration testing tool to find and fix your app’s vulnerabilities. | +942 |
| 9 | Alishahryar1/free-claude-code Use Claude Code, Codex and Pi for free from your terminal, app, IDE, or phone like OpenClaw (voice supported) | +449 |
| 10 | python/cpython The Python programming language | +19 |
| 11 | Shubhamsaboo/awesome-llm-apps 100+ AI Agents, Agent Skills and RAG Apps - Free and Open Source. | +365 |
| 12 | django/django The Web framework for perfectionists with deadlines. | +19 |
| 13 | donnemartin/system-design-primer Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. | +630 |
| 14 | NousResearch/hermes-agent The agent that grows with you | +647 |
| 15 | K-Dense-AI/scientific-agent-skills Turn any AI agent into an AI Scientist. The #1 Agent Skills library for science, used by 170,000+ scientists worldwide. 158 ready-to-use skills plus 100+ scientific databases covering biology, chemistry, medicine, and drug discovery. Compatible with Cursor, Claude Code, Codex, Pi, Antigravity, and the open Agent Skills standard. | +126 |
| 16 | RVC-Project/Retrieval-based-Voice-Conversion-WebUI Easily train a good VC model with voice data <= 10 mins! | +80 |
| 17 | pandas-dev/pandas Flexible and powerful data analysis / manipulation library for Python, providing labeled data structures similar to R data.frame objects, statistical functions, and much more | +15 |
| 18 | python/mypy Optional static typing for Python | +4 |
| 19 | alirezarezvani/claude-skills 345 Claude Code skills & agent skills & plugins (30+ Agents, 70+ custom commands, 330+ skills, customizable references, scripts)for Claude Code, Codex, Gemini CLI, Cursor, and 8 more coding agents — engineering, marketing, product, compliance, C-level advisory, research, business operations, commercial & finance, and your daily productivity skills. | +85 |
| 20 | harvard-edge/cs249r_book Machine Learning Systems | +16 |
| 21 | spesmilo/electrum Electrum Bitcoin Wallet | +3 |
Click any row to view the developer's CheckMyGit portfolio.